
Oct 13, 2025 EOD
HFCL Ltd | Industry : (Telecom Equipment & Infra Services) | ||||
---|---|---|---|---|---|
BSE Code: | 500183 | NSE Symbol: | HFCL | P/E(TTM): | 281.74 |
ISIN Demat: | INE548A01028 | Div & Yield%: | 0.13 | EPS(TTM): | 0.27 |
Book Value(₹): | 27.47 | Market Cap(₹Cr.): | 10,974.41 | Face Value(₹): | 1.00 |
HFCL Ltd | ||
---|---|---|
Industry : (Telecom Equipment & Infra Services) | ||
BSE Code: | 500183 | |
NSE Symbol: | HFCL | |
P/E(TTM): | 281.74 | |
ISIN Demat: | INE548A01028 | |
Div & Yield%: | 0.13 | |
EPS(TTM): | 0.27 | |
Book Value(₹): | 27.47 | |
Market Cap(₹Cr.): | 10,974.41 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
72.65
|
75.51
|
Prev Close(₹) |
76.07
|
76.04
|
Volume |
1822087
|
14490742
|
Today's Range(₹) |
76.43 - 72.65
|
76.43 - 74.35
|
52-Week Range(₹) |
141.55 - 72.65
|
141.20 - 68.56
|
Buy(Size) |
75.97 (x 540)
|
75.769999999999996(x 2347)
|
Sell(Size) |
75.790000000000006(x 3135)
|
75.790000000000006(x 3135)
|